A portion of the Gamma Cygni Nebula IC 1318.
A total of 4 hours exposure.
| Exposure | 12 x 1200 sec | |||||||
| ISO | 3200 | |||||||
| Camera | Nikon Z7 [8856 x 5504] | |||||||
| Optics | Skywatcher Esprit 120mm Refractor | |||||||
| Filter | Radian Triad Ultra Quad-Band Narrowband Filter | |||||||
| Guiding | Phd2 using a ZWO 224MC on an Astromedia 60x400mm Guide scope | |||||||
| Controller | Images taken using Kstars on an Mele Quieter 3C | |||||||
| Location | Lower Sackville, Nova Scotia. | |||||||
| Date | 2023-10-19 | |||||||
| PixInsight Processing |
|