A portion of the Gamma Cygni Nebula IC 1318 shown here below Gamma Cygni - the bright star at the top.
A total of 7.75 hours exposure.
| Exposure | 31@900 sec | |||||||
| ISO | 3200 | |||||||
| Camera | Nikon Z7 [8856 x 5504] | |||||||
| Optics | Skywatcher Esprit 120mm Refractor | |||||||
| Filter | Radian Triad Ultra Quad-Band Narrowband Filter | |||||||
| Guiding | Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope | |||||||
| Controller | Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone) | |||||||
| Location | Lower Sackville, Nova Scotia. | |||||||
| Date | 2021-03-24 | |||||||
| PixInsight Processing |
| |||||||
| Further tweaking for colour in Lightroom |