The Crescent Nebula NGC 6888 is an emission nebula in the constellation Cygnus, about 5000 light-years away from Earth.
The Soap Bubble Nebula (also known as PN G075.5+01.7) is a planetary nebula in the constellation Cygnus, to the left of the Crescent Nebula (NGC 6888). The nebula derives its name from its symmetrical spherical shape which resembles a soap bubble. It was discovered by amateur astronomer Dave Jurasevich using an Astro-Physics 160 mm refractor telescope with which he imaged the nebula on June 19, 2007.
A total of 6.67 hours exposure (11 x 20 min subs).
| Exposure | 11@1200 sec | |||||||
| Gain | 100 | |||||||
| Camera | ATR2600C [6224 x 4168] | |||||||
| Optics | Skywatcher Esprit 120mm Refractor | |||||||
| Filter | Radian Triad Ultra Quad-Band Narrowband Filter | |||||||
| Guiding | Phd2 using a ToupTek GPM462M on an 60x400mm Guide scope | |||||||
| Controller | Kstars on MeLe Quieter 4C running Ubuntu 24.04 | |||||||
| Location | Lower Sackville, Nova Scotia. | |||||||
| Date | 2025-09-12 | |||||||
| PixInsight Processing |
|