M13 Hercules Globular Cluster.M13 was discovered by Edmond Halley in 1714, and cataloged by Charles Messier on June 1, 1764 into his list of objects not to mistake for comets.
M13 was discovered by Edmond Halley in 1714, and cataloged by Charles Messier on June 1, 1764 into his list of objects not to mistake for comets.
Total image time was 66 minutes.
| Exposure | 33x2 min. | |||||
| ISO | 3200 | |||||
| Camera | Nikon Z7 [8856 x 5504] | |||||
| Optics | 120mm Skywatcher Esprit Refractor on a Celestron CGX mount | |||||
| Guiding | ZWO ASI224MC using Phd2 | |||||
| Controller | Kstars on MeLe Quieter 3C | |||||
| Filter | None | |||||
| Location | Lower Sackville, Nova Scotia. | |||||
| Date | 2023-06-12 | |||||
| PixInsight Processing |
|