Click on the image to view it at full resolution, then click again for actual size.
Total image time was 24.5 minutes after culling some images.
| Moon Phase | Waning Gibbous 54% below the horizon | ||||||
| Exposure | 147 x 10 sec | ||||||
| Gain | 200 | ||||||
| Camera | ZWO SeeStar S30Pro [3840 × 2160] IMX585 | ||||||
| Optics | ZWO SeeStar S30Pro EQ mode [Focal length 160, Aperture 30 mm, f/5.3] | ||||||
| Guiding | NA | ||||||
| Controller | NA | ||||||
| Filter | IR Cut | ||||||
| Location | St. Croix Observatory. | ||||||
| Date | 2026-03-10 | ||||||
| Processing | Processed in PixInsight. | ||||||
| PixInsight Processing |
| ||||||
| Assembled in PhotoShop |