The Pacman Nebula NGC 281 is a bright emission nebula and part of an H II region in the northern constellation of Cassiopeia and is part of the Milky Way's Perseus Spiral Arm about 9200 ly away.
A total of 4 hours and 40 minutes exposure.
| Exposure | 14@1200 sec | ||||||||
| ISO | 1600 | ||||||||
| Camera | Nikon Z7 [8856 x 5504] | ||||||||
| Optics | Skywatcher Esprit 120mm Refractor | ||||||||
| Filter | Radian Triad Ultra Quad-Band Narrowband Filter | ||||||||
| Guiding | Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope | ||||||||
| Controller | Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone) | ||||||||
| Field of View | 2.08 x 1.37 deg | ||||||||
| Location | Lower Sackville, Nova Scotia. | ||||||||
| Date | 2020-10-30 | ||||||||
| PixInsight Processing |
|