The North America Nebula is an emission nebula in the constellation Cygnus, close to Deneb in the night sky.
[Source: Wikipedia, en.wikipedia.org/wiki/North_America_Nebula]
Total image time was 1 hour and 42 minutes.
| Moon Phase | Last Quarter | ||
| Camera | Seestar S50 Pro (4K Sony IMX585 sensor) | ||
| Optics | 260 mm focal length, f/5.2, 50 mm aperture | ||
| Filter | LP | ||
| Binning | 1x1 | ||
| Stacking | StackingWizard, 102 of 129 frames stacked, 28-pointing mosaic | ||
| Date | 2026-10-03 | ||
| AstroWizard Processing |
|