Mosaic of IC 405 (Flaming Star Nebula) 13,000 light-years and IC 410 (Tadpoles Nebula) 12,000 light-years from Earth in the constellation Auriga.
Total image time was 13.7 + 4 + 1 + 1 hours for the 4 mosaic frames. The resulting mosaic is 12051 × 8748 pixels after trimming. The lower left mosaic frame was tweaked to reduce the noise and a glow around the "Leaping Minnow" asterism stars as a result of fewer sub-frames, all taken under a deteriorating sky as clouds moved in.
| Exposure | 59x20 min. | |||||||
| ISO | 3200 | |||||||
| Camera | Nikon Z7 [8856 x 5504] | |||||||
| Optics | 120mm Skywatcher Esprit on a Celestron CGX mount | |||||||
| Guiding | ZWO ASI224MC using Phd2 | |||||||
| Controller | Kstars on MeLe Quieter 3C | |||||||
| Filter | Triad Quad Ultra | |||||||
| Location | Lower Sackville and Marion Bridge, Nova Scotia. | |||||||
| Date | 2023-02-07 - 2023-02-19 | |||||||
| PixInsight Processing |
|