The Heart Nebula is an emission nebula, 7,500 light-years (2,300 pc) away from Earth and located in the Perseus Arm of the Galaxy in the constellation Cassiopeia.
[Source: Wikipedia, en.wikipedia.org/wiki/Heart_Nebula]
Total image time was 4 hours and 30 minutes.
| Moon Phase | New Moon | ||
| Camera | ToupTek ATR2600C | ||
| Optics | Skywatcher Esprit 120ED, 840 mm focal length, f/7 (120 mm aperture, APO triplet) | ||
| Filter | Triad Quad | ||
| Binning | 1x1 | ||
| Stacking | StackingWizard, 27 frames | ||
| Date | 2026-09-12 | ||
| AstroWizard Processing |
|