The Heart Nebula, IC 1805 which lies some 7500 light years away from Earth and is located in the Perseus Arm of the Galaxy in the constellation Cassiopeia.
A total of 19.75 hours exposure.
| Exposure | 23@900 sec + 42@1200 sec = 19.75 hours | |||||||||
| ISO | 800 | |||||||||
| Camera | Nikon Z7 [8856 x 5504] | |||||||||
| Optics | Skywatcher Esprit 120mm Refractor | |||||||||
| Filter | Radian Triad Ultra Quad-Band Narrowband Filter | |||||||||
| Guiding | Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope | |||||||||
| Controller | Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone) | |||||||||
| Location | Lower Sackville, Nova Scotia. | |||||||||
| Date | 2020-06-16 - 2020-11-01 | |||||||||
| PixInsight Processing |
| |||||||||
| Further tweaking for colour in Lightroom |