NGC 4565 (also known as the Needle Galaxy or Caldwell 38) is an edge-on spiral galaxy about 30 to 50 million light-years away in the constellation Coma Berenices more luminous than the Andromeda Galaxy.
Total image time was 13 hours.
| Exposure | 15x20 min using the filter, 48x10 min luminance | |||||||
| ISO | 3200 | |||||||
| Camera | Nikon Z7 [8856 x 5504] | |||||||
| Optics | 120mm Skywatcher Esprit on a Celestron CGX mount | |||||||
| Guiding | ZWO ASI224MC using Phd2 | |||||||
| Controller | Kstars on a MeLe Quieter 3C | |||||||
| Filter | Triad Quad Ultra Narrow Band | |||||||
| Location | Lower Sackville, Nova Scotia. | |||||||
| Date | 2023-03-21 -- 2022-04-11 | |||||||
| PixInsight Processing |
|