NGC 1275 (also known as Perseus A or Caldwell 24) is a type 1.5 Seyfert galaxy located around 237 million light-years away in the direction of the constellation Perseus.
The Perseus cluster (Abell 426) is a cluster of galaxies in the constellation Perseus. It has a recession speed of 5,366 km/s and a diameter of 863′. It is one of the most massive objects in the known universe, containing thousands of galaxies immersed in a vast cloud of multimillion-degree gas. Wikipedia - Perseus_Cluster
Total image time was 69 minutes.
| Exposure | 104 x 40 sec | ||||||||
| Gain | 100 | ||||||||
| Camera | ToupTek ATR2600C [6224 x 41684] | ||||||||
| Optics | 120mm Skywatcher Esprit on a Proxisky UMi20S strain wave mount | ||||||||
| Guiding | ToupTek GPM462m using Phd2 | ||||||||
| Controller | Kstars on a MeLe Quieter 3C under UbuntuMate 24.04 | ||||||||
| Filter | None | ||||||||
| Location | Lower Sackville, Nova Scotia. | ||||||||
| Date | 2025-03-10 | ||||||||
| PixInsight Processing |
|