<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - TcrB (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Other/TcrB&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:38:36 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:38:36 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[TcrB 2024-06-28  before the Nova Event (TcrB)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Other/TcrB&amp;image=TcrB-2024-06-28-masterLight_BIN_1_8256x5504_EXPOSURE_180_00s_FILTER_LPR_RGB_autocrop_integration_autocrop_Annotated2.jpg</link>
							<description><![CDATA[<a title="TcrB 2024-06-28  before the Nova Event in TcrB" href="https://sciencedowneast.com/zenphoto/index.php?album=Other/TcrB&image=TcrB-2024-06-28-masterLight_BIN_1_8256x5504_EXPOSURE_180_00s_FILTER_LPR_RGB_autocrop_integration_autocrop_Annotated2.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Other/TcrB&amp;i=TcrB-2024-06-28-masterLight_BIN_1_8256x5504_EXPOSURE_180_00s_FILTER_LPR_RGB_autocrop_integration_autocrop_Annotated2.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="TcrB 2024-06-28  before the Nova Event" /></a><I><b>Click on the image to view it at full resolution,<br>then click again for actual size.</b></I><p>
T Coronae Borealis (T CrB), nicknamed the Blaze Star, is a recurrent nova in the constellation Corona Borealis. It was first discovered in outburst in 1866 by John Birmingham, though it had been observed earlier as a 10th magnitude star. It may have been observed in 1217 and in 1787 as well. It is expected to undergo an outburst again very soon possibly in 2025, maybe in 2024, and almost certainly before the end of 2026.  (from Wikipedia)

<table>
<tr><td>Exposure</td><td>21@180 sec (62 min)</td></tr>
<tr><td>ISO</td><td>3200</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>Skywatcher Esprit 120mm Refractor, 840 mm focal length</td></tr>
<tr><td>Filter</td><td>Radian Triad Ultra Quad-Band Narrowband Filter and 15 Optolong L-eNhance</td></tr>
<tr><td>Guiding</td><td>Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope</td></tr>
<tr><td>Controller</td><td>Images taken using Kstars on an Mele Quieter 3C under Unbuntu 22.04.3</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2024-06-28</td></tr>
<tr><td>PixInsight Processing</td><td><table><tr><td>WeightedBatchPreprocessing Script</td></tr><tr><td>GraXpert</td></tr><tr><td>Image Solver Script</td></tr><tr><td>BlurXTerminator</td></tr><tr><td>NoiseXTerminator</td></tr><tr><td>HistogramTransformation</td></tr></table></td></tr>
</table><br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[TcrB]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Other/TcrB&amp;image=TcrB-2024-06-28-masterLight_BIN_1_8256x5504_EXPOSURE_180_00s_FILTER_LPR_RGB_autocrop_integration_autocrop_Annotated2.jpg</guid>
							<pubDate>Wed, 26 Mar 2025 17:50:04 -0300</pubDate>
						</item>
									</channel>
		</rss>
		