<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - NGC 2359 Thor&amp;#039;s Helmet (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Nebulae/NGC-2359-Thor-s-Helmet&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:31:53 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:31:53 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[NGC_2359 Thor's Helmet2 (NGC 2359 Thor's Helmet)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/NGC-2359-Thor-s-Helmet&amp;image=NGC_2359-Thor-s-Helmet2.jpg</link>
							<description><![CDATA[<a title="NGC_2359 Thor&#039;s Helmet2 in NGC 2359 Thor&#039;s Helmet" href="https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/NGC-2359-Thor-s-Helmet&image=NGC_2359-Thor-s-Helmet2.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Nebulae/NGC-2359-Thor-s-Helmet&amp;i=NGC_2359-Thor-s-Helmet2.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="NGC_2359 Thor&#039;s Helmet2" /></a><br>NGC2359   Thor's Helmet is an emission nebula in the constellation Canis Major. The nebula is about 12 thousand light years away and 30 light-years in size. The central star is the Wolf-Rayet star WR7, an extremely hot star thought to be in a brief pre-supernova stage of evolution..<p><i>Note: click on the image to view it at the full resolution of the uploaded image, then click again for actual size.</i><p>

<p>Total image time was 2 hours.
<table><tr><td>Exposure</td><td>6x20 min.</td></tr>
<tr><td>ISO</td><td>3200</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>120mm Skywatcher Esprit on a Celestron CGX mount</td></tr>
<tr><td>Guiding</td><td>ZWO ASI224MC using Phd2</td></tr>
<tr><td>Controller</td><td>Kstars on MeLe Quieter 3C</td></tr>
<tr><td>Filter</td><td>Triad Quad Ultra</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2023-03-21</td></tr>
<tr><td>Processing</td><td>Processed in PixInsight.</td><td>
<table><tr><td>Dynamic Background Extractor</td></tr><tr><td>BlurXTerminator</td></tr><tr><td>NoiseXTerminator</td></tr><tr><td>ScreenTransfer Stretch</td></tr><tr><td>StarXTerminator</td></tr><tr><td>CurvesTransformation</td></tr><tr><td>PixelMath</td></tr></tr><tr><td>Further processing in Lightroom</td></tr></table></td>
</tr>
</table>
<br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[NGC 2359 Thor&#039;s Helmet]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/NGC-2359-Thor-s-Helmet&amp;image=NGC_2359-Thor-s-Helmet2.jpg</guid>
							<pubDate>Mon, 27 Mar 2023 10:27:06 -0300</pubDate>
						</item>
									</channel>
		</rss>
		