<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - M57 Ring Nebula (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Nebulae/M57-Ring-Nebula&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:45:59 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:45:59 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[M57 Ring Nebula Aug. 28, 2020 (M57 Ring Nebula)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/M57-Ring-Nebula&amp;image=M57_RGGB_47x300_masterLight-BINNING_LR.jpg</link>
							<description><![CDATA[<a title="M57 Ring Nebula Aug. 28, 2020 in M57 Ring Nebula" href="https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/M57-Ring-Nebula&image=M57_RGGB_47x300_masterLight-BINNING_LR.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Nebulae/M57-Ring-Nebula&amp;i=M57_RGGB_47x300_masterLight-BINNING_LR.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="M57 Ring Nebula Aug. 28, 2020" /></a>The Ring Nebulae (NGC 6960) is a planetary nebula in the northern constellation of Lyra, formed when a shell of ionized gas is expelled into the surrounding interstellar medium by a star in the last stages of its evolution before becoming a white dwarf. This image taken with the <i>Triad Ultra Quad Narrow-Band</i> filter, which permitted shooting from with light-polluted suburbia.<br>
Processed in PixInsight and Lightroom.<br>

<table><tr><td>Exposure</td><td>47@300 sec (3.9 hours)</td></tr>
<tr><td>ISO</td><td>800</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>Skywatcher Esprit 120mm Refractor, 840 mm focal length</td></tr>
<tr><td>Filter</td><td>Radian Triad Ultra Quad-Band Narrowband Filter</td></tr>
<tr><td>Guiding</td><td>Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope</td></tr>
<tr><td>Controller</td><td>Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone)</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2020-08-28</td></tr>
<tr><td>PixInsight Processing</td><td><table><tr><td>WeightedBatchPreprocessing Script</td></tr></table>      </td></tr>
</table><br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[M57 Ring Nebula]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/M57-Ring-Nebula&amp;image=M57_RGGB_47x300_masterLight-BINNING_LR.jpg</guid>
							<pubDate>Sat, 29 Aug 2020 11:17:33 -0300</pubDate>
						</item>
									</channel>
		</rss>
		