<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - NGC 1499 California Nebula (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Nebulae/California-Nebula&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:48:07 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:48:07 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[California Nebula 1200 secs x10 (NGC 1499 California Nebula)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/California-Nebula&amp;image=California_Nebula_FILTER_LPR_EXPTIME_1200x10_integration_DBE-full.jpg</link>
							<description><![CDATA[<a title="California Nebula 1200 secs x10 in NGC 1499 California Nebula" href="https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/California-Nebula&image=California_Nebula_FILTER_LPR_EXPTIME_1200x10_integration_DBE-full.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Nebulae/California-Nebula&amp;i=California_Nebula_FILTER_LPR_EXPTIME_1200x10_integration_DBE-full.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="California Nebula 1200 secs x10" /></a>The <B>California Nebula</B> (NGC 1499) is an emission nebula located in the constellation Perseus. It is so named because it appears to resemble the outline of the US State of California on long exposure photographs. It is almost 2.5° long on the sky and, because of its very low surface brightness, it is extremely difficult to observe visually. It can be observed with a Hα filter (isolates the Hα line at 656 nm) or Hβ filter (isolates the Hβ line at 486 nm) in a rich-field telescope under dark skies. It lies at a distance of about 1,000 light years from Earth. Its fluorescence is due to excitation of the Hβ line in the nebula by the nearby prodigiously energetic O7 star, Xi Persei 

IC 443 may be the remains of a supernova that occurred 3,000 - 30,000 years ago. IC 443 is one of the best-studied cases of supernova remnants interacting with surrounding molecular clouds.
<P>
A total of 3 hours and 20 min. exposure.

<table><tr><td>Exposure</td><td>10@1200 sec</td></tr>
<tr><td>ISO</td><td>800</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>Skywatcher Esprit 120mm Refractor</td></tr>
<tr><td>Filter</td><td>Radian Triad Ultra Quad-Band Narrowband Filter</td></tr>
<tr><td>Guiding</td><td>Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope</td></tr>
<tr><td>Controller</td><td>Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone)</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2021-03-24</td></tr>
<tr><td>PixInsight Processing</td><td><table><tr><td>WeightedBatchPreprocessing Script</td></tr><tr><td>Dynamic Crop</td></tr><tr><td> Automatic Background Extractor</td></tr><tr><td> MultiscaleLinearTransform</td></tr><tr><td> HistogramTransform</td></tr><tr><td>CurvesTransformation</td></tr><tr><td>LocalHistogramEquilization</td></tr></table></td></tr>
<tr><td>Further tweaking for colour in Lightroom</td></tr>
</table>
<br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[NGC 1499 California Nebula]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Nebulae/California-Nebula&amp;image=California_Nebula_FILTER_LPR_EXPTIME_1200x10_integration_DBE-full.jpg</guid>
							<pubDate>Wed, 24 Mar 2021 21:41:11 -0300</pubDate>
						</item>
									</channel>
		</rss>
		