<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - M82 Cigar Galaxy (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Galaxies/M82-Cigar-Galaxy&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:52:58 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:52:58 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[M82 Cigar Galaxy (M82 Cigar Galaxy)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Galaxies/M82-Cigar-Galaxy&amp;image=M82.jpg</link>
							<description><![CDATA[<a title="M82 Cigar Galaxy in M82 Cigar Galaxy" href="https://sciencedowneast.com/zenphoto/index.php?album=Galaxies/M82-Cigar-Galaxy&image=M82.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Galaxies/M82-Cigar-Galaxy&amp;i=M82.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="M82 Cigar Galaxy" /></a><br>A cropped image of <b>M82, the Cigar Galaxy </b>  M82 was discovered, along with its neighbor M81, by the German astronomer Johann Elert Bode in 1774. Located 12 million light-years from Earth in the constellation Ursa Major, M82 has an apparent magnitude of 8.4
<p>Total image time was 14.67 hours.
<table><tr><td>Exposure</td><td>12x20 min.</td></tr>
<tr><td>ISO</td><td>3200</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>120mm Skywatcher Esprit on a Celestron CGX mount</td></tr>
<tr><td>Guiding</td><td>ZWO ASI224MC using Phd2</td></tr>
<tr><td>Controller</td><td>Kstars on MeLe Quieter 3C</td></tr>
<tr><td>Filter</td><td>Triad Quad Ultra</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2021-03-21 -> 2023-02-19</td></tr>
<tr><td>Processing</td><td>Processed in PixInsight.</td><td>
<table><tr><td>Dynamic Background Extractor</td></tr><tr><td>BlurXTerminator</td></tr><tr><td>NoiseXTerminator</td></tr><tr><td>ScreenTransfer Stretch</td></tr><tr><td>StarXTerminator</td></tr><tr><td>CurvesTransformation on the starless image</td></tr><tr><td>PixelMath recombination</td></tr></table></td>
</tr>
</table><br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[M82 Cigar Galaxy]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Galaxies/M82-Cigar-Galaxy&amp;image=M82.jpg</guid>
							<pubDate>Wed, 26 Mar 2025 17:50:04 -0300</pubDate>
						</item>
									</channel>
		</rss>
		