<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - Comet-C2023 A3 (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Comets/Comet-C2023-A3&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:52:57 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:52:57 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[Comet-C2023-A3 Tsuchinshan-ATLAS (Comet-C2023 A3)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2023-A3&amp;image=masterLight_BIN-1_6034x4028_EXPOSURE-4.00s_FILTER-NoFilter_RGB2.jpg</link>
							<description><![CDATA[<a title="Comet-C2023-A3 Tsuchinshan-ATLAS in Comet-C2023 A3" href="https://sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2023-A3&image=masterLight_BIN-1_6034x4028_EXPOSURE-4.00s_FILTER-NoFilter_RGB2.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Comets/Comet-C2023-A3&amp;i=masterLight_BIN-1_6034x4028_EXPOSURE-4.00s_FILTER-NoFilter_RGB2.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="Comet-C2023-A3 Tsuchinshan-ATLAS" /></a><I><b>Click on the image to view it at full resolution,<br>then click again for actual size.</b></I><p>
Comet-C2023-A3 Tsuchinshan-ATLAS taken from the Swiss Air Memorial on Friday October, 18th, 2024. Nikon D600 on a fixed tripod.

<table>
<tr><td>Exposure</td><td>116@4 sec (7.73 min)</td></tr>
<tr><td>ISO</td><td>3200</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>Nikor 400 mm lens at 100 mm focal length</td></tr>
<tr><td>Filter</td><td>None</td></tr>
<tr><td>Guiding</td><td>None</td></tr>
<tr><td>Controller</td><td>Images taken using Nikon internal intervalometer</td></tr>
<tr><td>Location</td><td>Swiss Air Flight 111 Memorial, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2024-10-18</td></tr>
<tr><td>PixInsight Processing</td><td><table><tr><td>WeightedBatchPreprocessing Script</td></tr><tr><td>GraXpert</td><tr><td>BlurXTerminator</td></tr><tr><td>NoiseXTerminator</td></tr><tr><td>HistogramTransformation</td></tr><tr><td>CurvesTransformation</td></tr></table></td></tr>
</table><br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[Comet-C2023 A3]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2023-A3&amp;image=masterLight_BIN-1_6034x4028_EXPOSURE-4.00s_FILTER-NoFilter_RGB2.jpg</guid>
							<pubDate>Wed, 26 Mar 2025 17:50:03 -0300</pubDate>
						</item>
									</channel>
		</rss>
		