<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - M010 (Latest images)]]></title>
				<link>https://sciencedowneast.com/zenphoto</link>
				<atom:link href="https://sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Clusters/M010&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Tue, 14 Apr 2026 15:38:17 -0300</pubDate>
				<lastBuildDate>Tue, 14 Apr 2026 15:38:17 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[M010 (M010)]]></title>
							<link>https://sciencedowneast.com/zenphoto/index.php?album=Clusters/M010&amp;image=M10_2020-04-20.jpg</link>
							<description><![CDATA[<a title="M010 in M010" href="https://sciencedowneast.com/zenphoto/index.php?album=Clusters/M010&image=M10_2020-04-20.jpg"><img src="https://sciencedowneast.com/zenphoto/zp-core/i.php?a=Clusters/M010&amp;i=M10_2020-04-20.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="M010" /></a>M10_2020-04-20
Messier 10 or M10 (also designated NGC 6254) is a globular cluster of stars in the equatorial constellation of Ophiuchus. The object was discovered by the French astronomer Charles Messier on May 29, 1764, who cataloged it as number 10 in his catalogue and described it as a "nebula without stars".<br>

<table><tr><td>Exposure</td><td>3*150 sec</td></tr>
<tr><td>ISO</td><td>3200</td></tr>
<tr><td>Camera</td><td>Nikon Z7 [8856 x 5504]</td></tr>
<tr><td>Optics</td><td>Skywatcher Esprit 120mm Refractor</td></tr>
<tr><td>Filter</td><td>None</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2020-04-20</td></tr>
<tr><td>Processing</td><td>Processed in PixInsight and Lightroom.</td></tr>
</table><br />Date: March 26, 2025 ]]></description>
															<category><![CDATA[M010]]></category>
															<guid>https://sciencedowneast.com/zenphoto/index.php?album=Clusters/M010&amp;image=M10_2020-04-20.jpg</guid>
							<pubDate>Sat, 04 Jul 2020 12:56:16 -0300</pubDate>
						</item>
									</channel>
		</rss>
		