ScienceDownEast | ScienceDownEast Astrophotography | Recent Images | NGC 2175 Monkey Head Nebula
Click on the image to view it at full resolution,
then click again for actual size.
then click again for actual size.
NGC 2175 (also known as the Monkey Head Nebula) is an H II emission nebula located in the constellation Orion and is associated with the open star cluster NGC 2175 which is also shown in this image. It is thought to be located about 6,400 light-years away from Earth. The visual magnitude is 7.59.
Exposure | 55@1200 sec (18.33 hours) | |||||
ISO | 3200 | |||||
Camera | Nikon Z7 [8856 x 5504] | |||||
Optics | Skywatcher Esprit 120mm Refractor, 840 mm focal length | |||||
Filter | Radian Triad Ultra Quad-Band Narrowband Filter | |||||
Guiding | Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope | |||||
Controller | Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone) | |||||
Location | Lower Sackville, Nova Scotia. | |||||
Date | 2022-03-27 and earlier sessions | |||||
PixInsight Processing |
| |||||
Further tweaking in Topaz DeNoise |