Click on the image to view it at full resolution, then click again for actual size.
IC 417 is an emission nebula in Auriga. It is part of the Aur OB2 association, located nearby to NGC 1931. It is located on the near side of the Perseus Arm of the Milky Way galaxy.
[Source: Wikipedia, https://en.wikipedia.org/wiki/IC_417]
Total image time was 1 hour and 10 minutes.
IC 417 is an emission nebula in Auriga. It is part of the Aur OB2 association, located nearby to NGC 1931. It is located on the near side of the Perseus Arm of the Milky Way galaxy.
[Source: Wikipedia, https://en.wikipedia.org/wiki/IC_417]
Total image time was 1 hour and 10 minutes.
| Moon Phase | New Moon | |||||||||||||||||||||
| Camera | Seestar S30 Pro (4K Sony IMX585 sensor) | |||||||||||||||||||||
| Optics | 160 mm focal length, f/5.3, 30 mm aperture (APO quadruplet) | |||||||||||||||||||||
| Filter | LP | |||||||||||||||||||||
| Binning | 1x1 | |||||||||||||||||||||
| Stacking | StackingWizard, 70 of 77 frames stacked | |||||||||||||||||||||
| Date | 2026-10-11 | |||||||||||||||||||||
| AstroWizard Processing |
|
