ScienceDownEast | ScienceDownEast Astrophotography | Recent Images | LDN 1235 (Shark Nebula)
Click on the image to view it at full resolution, then click again for actual size.
Total image time was 3 hours.
Total image time was 3 hours.
| Moon Phase | New Moon | ||
| Camera | ToupTek ATR2600C | ||
| Optics | Skywatcher Esprit 120ED, 840 mm focal length, f/7 (120 mm aperture, APO triplet) | ||
| Filter | Clear | ||
| Binning | 1x1 | ||
| Stacking | StackingWizard, 18 of 24 frames stacked | ||
| Date | 2026-10-10 | ||
| AstroWizard Processing |
|
