ScienceDownEast | ScienceDownEast Astrophotography | Nebulae | NGC 7635 Bubble Nebula | NGC7635 + M52_20x30 copy
Click on the image to view it at full resolution,
then click again for actual size.
then click again for actual size.
The Bubble Nebula (NGC 7635) in the constellation Cassiopeia. The "bubble" is created by the stellar wind from a massive hot 7.8 magnitude young central star. M52, also known as NGC 7654 or the Scorpion Cluster, is an open cluster of stars (here, above and to the left of the Bubble Nebula). It was discovered by Charles Messier in 1774.
Total image time was 10 hours.
| Exposure | 30x20 min. | |||||||||
| Gain | 100 | |||||||||
| Camera | ToupTek ATR2600C [6224 x 4168] | |||||||||
| Optics | 120mm Skywatcher Esprit on a Proxisky UMi20S Strain Wave mount | |||||||||
| Guiding | ToupTek GPM462M using Phd2 with a 400mm guide scope. Average 20 min sub GuideRMS ranged from 0.4 to 0.6 using 0.5 sec exposures. | |||||||||
| Controller | Kstars on MeLe Quieter 4C | |||||||||
| Filter | Triad Quad Ultra | |||||||||
| Location | Lower Sackville, Nova Scotia. | |||||||||
| Date | 2025-09-15 - 2025-09-16 | |||||||||
| Processing | Processed in PixInsight. | |||||||||
| PixInsight Processing |
|
