ScienceDownEast | ScienceDownEast Astrophotography | Nebulae | NGC 7635 Bubble Nebula | NGC 7635 Bubble Nebula
The Bubble Nebula (NGC 7635) in the constellation Cassiopeia. The "bubble" is created by the stellar wind from a massive hot 7.8 magnitude young central star.
Total image time was 45 minutes.
| Exposure | 2x20 + 5x5 min. |
| Gain | 100 |
| Camera | ToupTek ATR2600C [6224 x 4168] |
| Optics | 120mm Skywatcher Esprit on a Proxisky UMi20S Strain Wave mount |
| Guiding | ToupTek GPM462M using Phd2 with a 400mm guide scope |
| Controller | Kstars on MeLe Quieter 4C |
| Filter | Triad Quad Ultra |
| Location | Lower Sackville, Nova Scotia. |
| Date | 2025-09-14 |
| Processing | Processed in PixInsight. |
