ScienceDownEast | ScienceDownEast Astrophotography | Moon | 81.4% Waxing Gibbous Moon
The Moon, 2 days past First Quarter, 2021 May 22 Here is the result, cropped significantly as the moon was a small disk on the original images. The 81.4% Waxing Gibbous Moon on May 22, 2021
| Exposure | 104@0.1sec. |
| ISO | 64 |
| Camera | Nikon Z7 [8256 x 5504] |
| Optics | Prime focus of a Skywatcher Esprit 120 mm refractor |
| Guiding | None |
| Controller | KStars on Odroid-N2 (Raspberry Pi clone) |
| Filter | None |
| Location | Lower Sackville, Nova Scotia. |
| Date | 2021-05-22/td> |
| Processing | Combined the best 21 using Lynkeos and created this result tweaked in Lightroom. |
