ScienceDownEast | ScienceDownEast Astrophotography | Galaxies | M081 Bode's Galaxy | M81 and M82 Bode's Galaxy
M81 and M82 Bode's Galaxy (Yet Again). 13 hours exposure. I guess I have to go to 24 hours to see any improvement. :) I can convince myself that I see hints of extended gas region streaming from the Cigar Nebula (M82).
| Exposure | 158*300 sec |
| ISO | 800 |
| Camera | Nikon Z7 [8856 x 5504] |
| Optics | Skywatcher Esprit 120mm |
| Filter | Triad Ultra Quad Narrow band filte |
| Capture | KStars on an Odroid-N2 |
| Location | Lower Sackville, Nova Scotia. |
| Date | 2020-07-03 |
| Processing | Processed in PixInsight and Lightroom. |
| PixInsight | Dynamic Background Extraction, BackgroundNeutralization, ColourCalibration, MultiscaleLinearTransform, ArcsinhStretch, AtrousWaveletTransform. |
