ScienceDownEast | ScienceDownEast Astrophotography | Clusters | M003 | M003
Messier 3 (NGC 5272) is a globular cluster of stars in the northern constellation of Canes Venatici. It was discovered on May 3, 1764,[9] and was the first Messier object to be discovered by Charles Messier himself.
2.2 hours integration
2.2 hours integration
| Exposure | 26*300 sec |
| ISO | 800 |
| Camera | Nikon Z7 [8856 x 5504] |
| Optics | Skywatcher Esprit 120mm Refractor |
| Filter | Radian Triad Ultra Quad-Band Narrowband Filter |
| Location | Lower Sackville, Nova Scotia. |
| Date | 2020-05-23 |
| Processing | Processed in PixInsight and Lightroom. |
